BNP Paribas OpenMarch 6 - 18, 2013
- Indian Wells, USA
- Tier: Premier
- Prize Money: $4,828,050
- Draw size: 96
- Surface: Hard/Outdoors
- Official website
What Ana says about the tournament:
I love Indian Wells. It’s so quiet and peaceful: I am able to relax easily there, and I’ve played some of my best tennis there because of that. There are a few really good resorts in Indian Wells, where you can just relax by the pool. The worst thing about this city is that everywhere closes quite early, so you have to be sure you don’t go to dinner too late! I love the scenery: no matter where you are, you can always see some mountains in the distance.
2013
| round | against | score |
| Third | Mona Barthel (GER) | 1-6 6-3 0-6 |
| Second | Taylor Townsend (USA) | 6-1 6-2 |
| First | Bye | |
2012
| round | against | score |
| Semifinal | Maria Sharapova (RUS) | 4-6 1-0 Ret. |
| Quarterfinals | Marion Bartoli (FRA) | 6-3 6-4 |
| Fourth | Caroline Wozniacki (DEN) | 6-3 6-2 |
| Third | Ksenia Pervak (KAZ) | 6(8)-7 6-3 6-2 |
| Second | Johanna Larsson (SWE) | 6-1 6-2 |
| First | Bye | |
2011
| doubles: | | |
| Ana Ivanovic(SRB)/ Andrea Petkovic (GER) | | |
| | |
| round | against | score |
| First | Maria Kondratieva(RUS)/ Renata Voracova(CZE) | 6-1 3-6 6-10 |
| round | against | score |
| Quarterfinals | Marion Bartoli(FRA) | 4-6 6(4)-7 |
| Fourth | Jelena Jankovic (SRB) | 6-4 6-2 |
| Third | Barbora Zahlavova Strycova(CZE) | 6-2 6-2 |
| Second | Kimiko Date-Krumm (JPN) | 6-4 6-2 |
| First | Bye | |
2010
| round | against | score |
| Second | Anastasija Sevastova (LAT) | 2-6 4-6 |
| First | Bye | - |
2009
| round | against | score |
| Final | Vera Zvonareva (RUS) | 6-7 2-6 |
| Semifinal | Anastasia Pavlyuchenkova (RUS) | 6-2 6-3 |
| Quarterfinals | Sybille Bammer (AUT) | WO. |
| Fourth | Flavia Pennetta (ITA) | 6-4 4-6 6-4 |
| Third | Gisela Dulko (ARG) | 6-3 6-3 |
| Second | Anastasiya Yakimova (BLR) | 6-4 6-3 |
| First | Bye | - |
2008
| round | against | score |
| Final | Svetlana Kuznetsova (RUS) | 6-4 6-3 |
| Semifinal | Jelena Jankovic (SRB) | 7-6 6-3 |
| Quarterfinals | Vera Zvonareva (RUS) | 6-1 6-4 |
| Fourth | Francesca Schiavone (ITA) | 2-6 7-5 6-2 |
| Third | Tathiana Garbin (ITA) | 6-3 6-0 |
| Second | Ioana Raluca Olaru (ROM) | 6-1 5-7 6-0 |
| First | Bye | - |
2007
| round | against | score |
| Fourth | Sybille Bammer (AUT) | 7-6 0-6 3-6 |
| Third | Alicia Molik (AUS) | 6-2 6-1 |
| Second | Vania King (USA) | 6-3 6-0 |
| First | Bye | - |
2006
| round | against | score |
| Quarterfinals | Elena Dementieva (RUS) | 6-2 4-6 2-6 |
| Fourth | Anna Chakvetadze (RUS) | 6-3 6-3 |
| Third | Shenay Perry (USA) | 6-1 6-3 |
| Second | Severine Bremond (FRA) | 6-3 6-2 |
| First | Bye | - |