Roland GarrosMay 26 - June 9, 2013
- Paris, France
- Tier: Grand Slam
- Prize Money: €9,984,000
- Draw size: 128
- Surface: Red Clay/Outdoors
- Official website
What Ana says about the tournament:
In terms of traditional sightseeing, Paris definitely rivals Rome, and I have visited most of the main areas, for example the Eiffel Tower and the Arc de Triomphe. Actually, the year I won Roland Garros, we went to the Arc de Triomphe after our celebration dinner. Shopping in Paris is great: I like to visit the designer stores on the Champs-Elysees if I have time.
2013
| round | against | score |
| Fourth | Agnieszka Radwanska (POL) | 2-6 4-6 |
| Third | Virginie Razzano (FRA) | 6-3 6-2 |
| Second | Mathilde Johansson (FRA) | 6-2 6-2 |
| First | Petra Martic (CRO) | 6-1 3-6 6-3 |
2012
| round | against | score |
| Third | Sara Errani (ITA) | 6-1 5-7 3-6 |
| Second | Shahar Peer (ISR) | 6-2 6-2 |
| First | Lara Arruabarrena-Vecino (ESP) | 6-1 6-1 |
2011
| round | against | score |
| First | Johanna Larsson(SWE) | 6(3)-7 6-0 2-6 |
2010
| round | against | score |
| Second | Alisa Kleybanova (RUS) | 3-6 0-6 |
| First | Kai-Chen Chang (TPE) | 6-3 6-3 |
2009
| round | against | score |
| Fourth | Victoria Azarenka (BLR) | 2-6 3-6 |
| Third | Iveta Benesova (CZE) | 6-0 6-2 |
| Second | Tamarine Tanasugarn (THA) | 6-1 6-2 |
| First | Sara Errani (ITA) | 7-6 6-3 |
2008
| round | against | score |
| Final | Dinara Safina (RUS) | 6-4 6-3 |
| Semifinal | Jelena Jankovic (SRB) | 6-4 3-6 6-4 |
| Quarterfinals | Patty Schnyder (SUI) | 6-3 6-2 |
| Fourth | Petra Cetkovska (CZE) | 6-0 6-0 |
| Third | Caroline Wozniacki (DEN) | 6-4 6-1 |
| Second | Lucie Safarova (CZE) | 6-1 6-2 |
| First | Sofia Arvidsson (SWE) | 6-2 7-5 |
2007
| round | against | score |
| Final | Justine Henin (BEL) | 1-6 2-6 |
| Semifinal | Maria Sharapova (RUS) | 6-2 6-1 |
| Quarterfinals | Svetlana Kuznetsova (RUS) | 6-0 3-6 6-1 |
| Fourth | Anabel Medina Garrigues (ESP) | 6-3 3-6 6-3 |
| Third | Raluca-Ioana Olaru (ROM) | 6-2 6-0 |
| Second | Sania Mirza (IND) | 6-1 6-4 |
| First | Sofia Arvidsson (SWE) | 6-2 6-0 |
2006
| round | against | score |
| Third | Anastasia Myskina (RUS) | 2-6 3-6 |
| Second | Emilie Loit (FRA) | 6-1 6-1 |
| First | Samantha Stosur (AUS) | 6-0 6-3 |
2005
| round | against | score |
| Quarterfinals | Nadia Petrova (RUS) | 2-6 2-6 |
| Fourth | Francesca Schiavone (ITA) | 6-4 6-7 6-3 |
| Third | Amelie Mauresmo(FRA) | 6-4 3-6 6-4 |
| Second | Iveta Benesova (CZE) | 6-3 6-1 |
| First | Stephanie Foretz (FRA) | 6-3 6-3 |