Sony Ericsson OpenMarch 19 - 31, 2013
- Miami, USA
- Tier: Premier
- Prize Money: $4,828,050
- Draw size: 96
- Surface: Hard/Outdoors
- Official website
What Ana says about the tournament:
The tournament itself is actually in Key Biscayne, which is an island linked to the city of Miami by a man-made bridge. The most popular place for players to visit is probably South Beach, where many of the cool restaurants and bars are. I love the beach, so occasionally I go there on my off days to relax. Miami is a vibrant, exciting city: the Latin influence is strong.
2013
| round | against | score |
| Fourth | Sara Errani (ITA) | 6-1 4-6 2-6 |
| Third | Svetlana Kuznetsova (RUS) | 6-3 6-3 |
| Second | Urszula Radwanska (POL) | 6-2 6-1 |
| First | Bye | |
2012
| round | against | score |
| Fourth | Venus Williams (USA) | 7-6(4) 2-6 2-6 |
| Third | Daniela Hantuchova (SVK) | 6-2 7-6(2) |
| Second | Vania King(USA) | 6-4 7-5 |
| First | Bye | |
2011
| doubles: | | |
| Ana Ivanovic(SRB)/ Andrea Petkovic(GER) | | |
| | |
| round | against | score |
| Quarterfinals | Shahar Peer (ISR)/Shuai Peng(CHN) | wo. |
| Second | Iveta Benesova(CZE)/Barbora Zahlavova Strycova(CZE) | 6-3 5-7 10-6 |
| First | Chia-jung Chuang(TPE)/Anastasia Rodionova(AUS) | 4-6 7-5 10-5 |
| round | against | score |
| Fourth | Kim Clijsters (BEL) | 6(4)-7 6-3 6(5)-7 |
| Third | Virginie Razzano(FRA) | 2-6 6-2 3-0 Ret. |
| Second | Kimiko Date-Krumm (JPN) | 6-2 6-0 |
| First | Bye | |
2010
| round | against | score |
| Third | Agnieszka Radwanska(POL) | 5-7 5-7 |
| Second | Pauline Parmentier(FRA) | 6-4 6-3 |
| First | Bye | - |
2009
| round | against | score |
| Third | Agnes Szavay (HUN) | 4-6 6-4 1-6 |
| Second | Mariya Koryttseva (UKR) | 6-0 6-3 |
| First | Bye | - |
2008
| round | against | score |
| Third | Lindsay Davenport (USA) | 4-6 2-6 |
| Second | Emilie Loit (FRA) | 6-1 6-2 |
| First | Bye | - |
2007
| round | against | score |
| Second | Yaroslava Shvedova (RUS) | 5-7 4-6 |
| First | Bye | - |
2006
| round | against | score |
| Fourth | Amelie Mauresmo (FRA) | 5-7 2-6 |
| Third | Alona Bondarenko (UKR) | 6-3 5-7 6-3 |
| Second | Iveta Benesova (CZE) | 7-6(1) 3-6 6-2 |
| First | Bye | - |
2005
| round | against | score |
| Quarterfinals | Amelie Mauresmo(FRA) | 1-6 4-6 |
| Fourth | Svetlana Kuznetsova (RUS) | 6-3 3-6 7-5 |
| Third | Nicole Vaidisova (CZE) | 6-2 7-6 |
| Second | Nadia Petrova (RUS) | 6-4 7-5 |
| First | Laura Granville (USA) | 6-3 7-5 |